Scottish Labour – Challenges and Opportunities - 4th March 2022
Field work dates: 2 April 2021 - 21 December 2022
Data
from: Scotland
Results from: 11 polls
Fieldwork end date Pollster | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 5% | 3% | 5% | 4% | 4% | 5% | 5% | 5% | 6% | 6% | 7% |
Scottish Labour | 7% | 6% | 9% | 8% | 8% | 7% | 6% | 7% | 6% | 6% | 8% |
Scottish Liberal Democrats | 4% | 4% | 3% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 3% |
Scottish National Party | 58% | 63% | 61% | 59% | 60% | 62% | 64% | 57% | 57% | 57% | 56% |
Scottish Green Party | 2% | 2% | 2% | 2% | 3% | 1% | 3% | 2% | 2% | 2% | 2% |
Other | 5% | 4% | 5% | 7% | 6% | 3% | 4% | 8% | 4% | 6% | 5% |
Don't know | 19% | 17% | 16% | 16% | 16% | 2% | 16% | 19% | 2% | 22% | 18% |
Which of the following parties do you trust the most to do each of the following? Campaigning for Scottish independence
See About these data for possible variations