Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
22 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 23% | 24% | 23% | 25% | 25% | 22% | 25% | 22% | 26% | 24% | 25% | 23% | 22% | 28% | 29% | 30% | 29% | 26% | 27% | 28% | 25% | 24% |
Scottish Labour | 27% | 28% | 28% | 30% | 30% | 26% | 26% | 22% | 19% | 18% | 20% | 20% | 12% | 14% | 18% | 17% | 17% | 14% | 18% | 15% | 15% | 17% |
Scottish Liberal Democrats | 8% | 7% | 7% | 5% | 6% | 7% | 6% | 8% | 5% | 5% | 6% | 6% | 4% | 8% | 5% | 5% | 6% | 8% | 6% | 6% | 5% | 5% |
Scottish National Party | 35% | 36% | 34% | 34% | 32% | 37% | 35% | 43% | 44% | 44% | 42% | 44% | 35% | 46% | 43% | 44% | 42% | 45% | 44% | 47% | 51% | 49% |
Scottish Green Party | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 1% | 3% | 4% | 4% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 3% | 3% |
Other | 5% | 3% | 4% | 1% | 3% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 1% | 3% | 3% | 1% | 4% | 4% | 3% | 3% | 1% | 3% |
Which of the following parties do you trust the most to do each of the following? Help Scotland navigate the UK leaving the EU
See About these data for possible variations