Fieldwork dates: 11 December 2020 - 11 October 2023
Data from: Scotland
Results from: 19 polls
Fieldwork end date Pollster | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 18% | 16% | 16% | 19% | 18% | 17% | 17% | 19% | 19% | 17% | 21% | 22% | 23% | 24% | 20% | 19% | 21% | 20% | 19% |
Scottish Labour | 34% | 31% | 27% | 27% | 23% | 25% | 25% | 25% | 24% | 17% | 21% | 18% | 22% | 19% | 20% | 20% | 18% | 18% | 17% |
Scottish Liberal Democrats | 8% | 8% | 6% | 8% | 7% | 8% | 8% | 7% | 8% | 6% | 9% | 9% | 8% | 7% | 8% | 10% | 7% | 9% | 9% |
Scottish National Party | 33% | 38% | 31% | 40% | 45% | 43% | 43% | 42% | 42% | 39% | 44% | 44% | 42% | 45% | 44% | 45% | 49% | 48% | 49% |
Scottish Green Party | 5% | 4% | 2% | 5% | 5% | 5% | 5% | 3% | 4% | 3% | 3% | 5% | 4% | 4% | 4% | 4% | 2% | 4% | 4% |
Other | 2% | 4% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 1% | 2% | 2% | 1% | 2% | 4% | 2% | 2% | 1% | 2% |
Which of the following parties do you trust the most to do each of the following? Improving education in Scotland
See About these data for possible variations