Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta | 10 March 2021 Poll by Savanta | 9 February 2021 Poll by Savanta | 13 January 2021 Poll by Savanta | 15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 19% | 19% | 19% | 20% | 21% | 20% | 20% | 17% | 20% | 20% | 20% | 23% | 22% | 21% | 23% | 25% | 26% | 26% | 24% | 23% | 25% | 22% | 21% |
Scottish Labour | 32% | 35% | 33% | 33% | 33% | 32% | 30% | 26% | 24% | 17% | 22% | 20% | 20% | 16% | 18% | 19% | 19% | 17% | 16% | 19% | 18% | 16% | 18% |
Scottish Liberal Democrats | 7% | 7% | 6% | 7% | 7% | 6% | 7% | 6% | 8% | 8% | 7% | 7% | 6% | 5% | 7% | 6% | 5% | 6% | 6% | 7% | 5% | 8% | 6% |
Scottish National Party | 34% | 33% | 33% | 33% | 32% | 36% | 36% | 33% | 41% | 48% | 44% | 43% | 45% | 39% | 47% | 43% | 47% | 45% | 46% | 44% | 47% | 48% | 49% |
Scottish Green Party | 3% | 4% | 5% | 5% | 4% | 5% | 5% | 2% | 5% | 3% | 3% | 6% | 6% | 3% | 3% | 3% | 3% | 3% | 5% | 5% | 4% | 4% | 4% |
Other | 5% | 2% | 4% | 1% | 4% | 2% | 3% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 4% | 2% | 2% | 1% | 2% |
Which of the following parties do you trust the most to do each of the following? Improve the Scottish economy
See About these data for possible variations