Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
22 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 10% | 8% | 9% | 11% | 12% | 10% | 11% | 10% | 13% | 12% | 11% | 11% | 13% | 10% | 13% | 13% | 14% | 13% | 12% | 12% | 11% | 12% |
Scottish Labour | 18% | 18% | 18% | 19% | 19% | 17% | 18% | 16% | 11% | 15% | 12% | 13% | 11% | 11% | 13% | 11% | 12% | 11% | 12% | 10% | 10% | 10% |
Scottish Liberal Democrats | 6% | 5% | 5% | 6% | 5% | 6% | 6% | 5% | 6% | 5% | 6% | 7% | 6% | 7% | 6% | 6% | 6% | 6% | 7% | 6% | 7% | 5% |
Scottish National Party | 23% | 23% | 19% | 18% | 24% | 25% | 27% | 28% | 31% | 26% | 27% | 27% | 30% | 29% | 28% | 28% | 30% | 29% | 30% | 31% | 32% | 32% |
Scottish Green Party | 28% | 28% | 29% | 26% | 23% | 24% | 20% | 23% | 25% | 28% | 29% | 27% | 24% | 28% | 25% | 25% | 21% | 23% | 24% | 24% | 25% | 23% |
Other | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 2% | 2% | 2% | 2% | 4% | 1% | 1% | 1% | 1% |
Don't know | 12% | 16% | 16% | 15% | 15% | 15% | 2% | 15% | 12% | 12% | 12% | 12% | 2% | 12% | 14% | 1% | 15% | 16% | 14% | 16% | 16% | 17% |
Which of the following parties do you trust the most to do each of the following? Making Scotland more environmentally friendly
See About these data for possible variations