Fieldwork dates: 2 April 2021 - 2 July 2024
Data from: Scotland
Results from:
22 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta | 28 May 2024 Poll by Savanta | 8 May 2024 Poll by Savanta | 11 October 2023 Poll by Savanta | 14 June 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 31 March 2023 Poll by Savanta | 17 February 2023 Poll by Savanta | 21 December 2022 Poll by Savanta | 28 June 2022 Poll by Savanta | 3 May 2022 Poll by Savanta | 16 March 2022 Poll by Savanta | 18 January 2022 Poll by Savanta | 28 October 2021 Poll by Savanta | 9 September 2021 Poll by Savanta | 4 May 2021 Poll by Savanta | 27 April 2021 Poll by Savanta | 20 April 2021 Poll by Savanta | 7 April 2021 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 38% | 37% | 36% | 41% | 38% | 39% | 35% | 14% | 17% | 29% | 9% | 39% | 40% | 43% | 45% | 47% | 34% | 43% | 40% | 46% | 42% | 38% |
Scottish Labour | 31% | 35% | 33% | 31% | 33% | 30% | 30% | 28% | 20% | 25% | 24% | 28% | 22% | 20% | 22% | 18% | 14% | 19% | 21% | 19% | 20% | 20% |
Scottish Liberal Democrats | 6% | 5% | 7% | 6% | 6% | 6% | 7% | 6% | 4% | 5% | 22% | 8% | 7% | 6% | 6% | 6% | 4% | 6% | 7% | 6% | 6% | 6% |
Scottish National Party | 19% | 18% | 17% | 17% | 19% | 20% | 22% | 34% | 32% | 20% | 21% | 21% | 23% | 26% | 21% | 24% | 23% | 25% | 26% | 24% | 28% | 28% |
Scottish Green Party | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 21% | 3% | 4% | 2% | 2% | 1% | 3% | 2% | 2% | 4% | 1% | 3% |
Other | 4% | 2% | 4% | 2% | 3% | 2% | 2% | 1% | 2% | 1% | 3% | 3% | 4% | 2% | 4% | 4% | 1% | 4% | 4% | 1% | 3% | 5% |
Which of the following parties do you trust the most to do each of the following? Protecting the union between Scotland and the rest of the UK
See About these data for possible variations