Fieldwork dates: 17 February 2014 - 18 February 2014
Data from: Scotland
Results from:
1 poll
| Fieldwork end date Pollster |
18 February 2014 Poll by Survation |
|---|---|
| Alex Salmond | 32% |
| Nicola Sturgeon | 3% |
| Blair Jenkins | 0% |
| David Cameron | 37% |
| Ed Milliband | 8% |
| Nick Clegg | 10% |
| Alistair Darling | 4% |
| Johann Lamont | 3% |
| Ruth Davidson | 1% |
| Willie Rennie | 1% |
| Don't know | 0% |
| Refused | 0% |
Which of the following political figures do you trust the least?
See About these data for possible variations