Fieldwork dates: 17 February 2014 - 18 February 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 February 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| Alex Salmond | 32% | * |
| Nicola Sturgeon | 3% | * |
| Blair Jenkins | 0% | * |
| David Cameron | 37% | * |
| Ed Milliband | 8% | * |
| Nick Clegg | 10% | * |
| Alistair Darling | 4% | * |
| Johann Lamont | 3% | * |
| Ruth Davidson | 1% | * |
| Willie Rennie | 1% | * |
Which of the following political figures do you trust the least?
See About these data for possible variations