Fieldwork dates: 10 January 2007 - 12 January 2007
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
12 January 2007 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| English people tend to be more arrogant than Scots | 19% | * |
| English people tend to be less warm and friendly than Scots | 18% | * |
| English people tend to be less polite than Scots | 13% | * |
| English people tend to be more stuffy and uptight than Scots | 13% | * |
| English people tend to be more right-wing than Scots | 12% | * |
| English people tend to be more xenophobic than Scots | 10% | * |
| English people tend to be too afraid to cause offence | 4% | * |
| None of these | 11% | * |
Thinking of the qualities of English people which, if any, of the following statements do you tend to agree with? [Please tick all that apply]
See About these data for possible variations