Fieldwork dates: 8 April 2015 - 9 April 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
9 April 2015 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| A Labour majority | 21% | * |
| A Conservative majority | 16% | * |
| A coalition between the Conservatives and Liberal Democrats | 3% | * |
| A coalition between Labour and the Liberal Democrats | 3% | * |
| A minority Labour government, with support from the SNP | 37% | * |
| A minority Conservative government, with support from other parties | 4% | * |
| None of these | 6% | * |
| Don't know | 10% | * |
| Refused | 0% | * |
Thinking about the Westminster general election next month, which of the following results would you prefer to see?
See About these data for possible variations