Fieldwork dates: 6 November 2014 - 13 November 2014
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
13 November 2014 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| Better policies in Scotland | 49% | * |
| Scottish party more independent from UK party | 34% | * |
| Better leader of Scottish Labour | 38% | * |
| Better policies in the UK | 42% | * |
| Better leader of the UK Labour Party | 37% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Which of the following, if any, would make you more likely to vote Labour in the Westminster election in May 2015? (Multiple responses possible so total more than 100%)
See About these data for possible variations