Fieldwork dates: 16 February 2023 - 17 February 2023
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
17 February 2023 Poll by Savanta | 1 January 1970 Poll by |
|---|---|---|
| Keith Brown | 1% | * |
| Kate Forbes | 14% | * |
| Mairi Gougeon | 3% | * |
| Neil Gray | 2% | * |
| Angus Robertson | 9% | * |
| Shona Robison | 9% | * |
| Shirely Ann-Somerville | 2% | * |
| John Swinney | 1% | * |
| Humza Yousaf | 6% | * |
| Someone else | 4% | * |
| Don't know | 50% | * |
Which of the following would you most like to see as the next leader of the SNP?
See About these data for possible variations