Fieldwork dates: 1 August 2013 - 6 August 2013
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date Pollster | 6 August 2013 Poll by Norstat | 
|---|---|
| Being attacked by North Korea | 18% | 
| Being attacked by Iran | 17% | 
| Being attacked by terrorists | 16% | 
| Being attacked by Russia | 14% | 
| Being attacked by China | 12% | 
| Conservative gov'ts elected by rest of UK | 8% | 
| Being attacked by space monsters | 5% | 
| None of the above | 58% | 
| Don't know | 0% | 
| Refused | 0% | 
Which of these threats do you think the siting of nuclear weapons in HMNB Clyde (Faslane) provides Scotland with a practical defence against?
See About these data for possible variations