Fieldwork dates: 18 April 2007 - 17 August 2007
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
17 August 2007 Poll by YouGov | 20 April 2007 Poll by YouGov |
---|---|---|
I support Scotland becoming an independent country | 23% | 26% |
I support the Scottish Parliament being given more powers, short of independence | 39% | 37% |
I support things remaining as they are | 20% | 17% |
I support the abolition of the Scottish parliament | 9% | 12% |
Don't know | 9% | 8% |
Refused | 0% | 0% |
Thinking of constitutional change which of the following statements comes closest to your opinion:
See About these data for possible variations