Fieldwork dates: 14 June 2024 - 2 July 2024
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
2 July 2024 Poll by Savanta | 25 June 2024 Poll by Savanta | 18 June 2024 Poll by Savanta |
|---|---|---|---|
| Scottish Conservatives | 19% | 20% | 22% |
| Scottish Labour | 24% | 30% | 30% |
| Scottish Liberal Democrats | 7% | 9% | 8% |
| Scottish National Party (SNP) | 26% | 32% | 29% |
| Scottish Green Party | 4% | 5% | 6% |
| Alba Party | 3% | 1% | 3% |
| Other | 18% | 3% | 3% |
Which of the following parties do you trust the most to do each of the following? Have the best policies around taxation
See About these data for possible variations