Field work dates: 23 May 2022 - 21 May 2023
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 21 May 2023 Poll by Ipsos | 29 May 2022 Poll by Ipsos |
---|---|---|
Scottish Conservative & Unionist | 12% | 15% |
Scottish Labour | 23% | 19% |
Scottish Liberal Democrats | 4% | 6% |
Scottish National Party (SNP) | 36% | 36% |
Scottish Green Party | 2% | 1% |
Another party | 2% | 2% |
None of these | 11% | 9% |
Don't know | 10% | 12% |
Which party, if any, do you trust most to...? Manage education and schools in Scotland
The Scottish Conservatives, Scottish Labour, Scottish Liberal Democrats, the SNP, or some other party?
See About these data for possible variations