Fieldwork dates: 12 June 2025 - 18 June 2025
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
18 June 2025 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|
| Scottish Conservative and Unionist | 5% | * |
| Scottish Labour | 10% | * |
| Scottish Liberal Democrats | 4% | * |
| Scottish National Party (SNP) | 12% | * |
| Scottish Green Party | 31% | * |
| Reform UK | 5% | * |
| Another party | 0% | * |
| None of these | 22% | * |
| Don't know | 11% | * |
Which party, if any, do you trust most to ...? Tackle the climate crisis
See About these data for possible variations