Fieldwork dates: 20 October 2021 - 26 April 2022
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
26 April 2022 Poll by Survation | 28 March 2022 Poll by Survation | 26 October 2021 Poll by Norstat |
|---|---|---|---|
| Conservative | 17% | 18% | 22% |
| Labour | 23% | 23% | 21% |
| Liberal Democrat | 8% | 6% | 6% |
| SNP | 41% | 44% | 45% |
| Green | 5% | 3% | 4% |
| Alba | 6% | 1% | 2% |
| Other | * | 3% | 1% |
Which party will you give your first preference vote to?
See About these data for possible variations