Fieldwork dates: 31 May 2007 - 30 November 2012
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
The Scottish Parliament | 66% | 66% | 65% | 63% |
The UK government at Westminster | 24% | 26% | 25% | 25% |
Local councils in Scotland | 8% | 5% | 6% | 9% |
The European Union | 0% | 0% | 1% | 0% |
Don't know | 2% | 2% | 3% | 2% |
Refused | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to make most of the important decisions for Scotland about... ...the National Health Service? (Respondent asked to choose from list on a show card)
See About these data for possible variations