Fieldwork dates: 21 February 2023 - 10 March 2023
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
10 March 2023 Poll by Survation | 10 March 2023 Poll by Norstat | 7 March 2023 Poll by Ipsos | 5 March 2023 Poll by Redfield & Wilton | 24 February 2023 Poll by Norstat |
|---|---|---|---|---|---|
| Kate Forbes | 30% | 33% | 32% | 25% | 23% |
| Ash Regan | 9% | 10% | 8% | 14% | 7% |
| Humza Yousaf | 20% | 18% | 24% | 18% | 15% |
| Other/None | 0% | 0% | 24% | 0% | 4% |
| Don't know | 40% | 36% | 11% | 44% | 49% |
| Prefer not to say | 0% | 0% | 1% | 0% | 2% |
Who would you like to see as the next SNP leader?
See About these data for possible variations