Fieldwork dates: 30 September 2022 - 4 October 2022
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
4 October 2022 Poll by Savanta |
---|---|
Ian Blackford | 13% |
Keith Brown | 2% |
Joanna Cherry | 15% |
Kate Forbes | 13% |
Mairi Gougeon | 4% |
Neil Gray | 2% |
Martyn McNally (fictitious name) | 2% |
Angus Robertson | 11% |
Shona Robinson | 2% |
Shirely-Anne Somerville | 2% |
John Swinney | 15% |
Humza Yousef | 11% |
Someone else | 7% |
Which of the following would you most like to see as the next leader of the SNP?
See About these data for possible variations