Fieldwork dates: 8 January 2016 - 14 January 2016
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
14 January 2016 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| Jeremy Corbyn much more likely | 13% | * |
| Jeremy Corbyn a bit more likely | 13% | * |
| No difference | 52% | * |
| Ed Milliband a bit more likely | 14% | * |
| Ed Milliband much more likely | 7% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
Which of the following two leaders would make you more likely to vote Labour in a UK-wide election? ...Jeremy Corbyn or Ed Miliband
See About these data for possible variations