Fieldwork dates: 8 January 2016 - 14 January 2016
					
					Data from: Scotland
					Results from:
						
						1 poll						
					
				
| Fieldwork end date Pollster | 14 January 2016 Poll by Norstat | 
|---|---|
| Jeremy Corbyn much more likely | 17% | 
| Jeremy Corbyn a bit more likely | 10% | 
| Jeremy Corbyn a bit more likely | 48% | 
| No difference | 14% | 
| Tony Blair a bit more likely | 11% | 
| Tony Blair much more likely | 0% | 
| Don't know | 0% | 
| Refused | * | 
Which of the following two leaders would make you more likely to vote Labour in a UK-wide election? ...Jeremy Corbyn or Tony Blair
See About these data for possible variations