Fieldwork dates: 9 June 2014 - 16 September 2014
Data from: Scotland
Results from:
5 polls
| Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 11 September 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM | 1 January 1970 Poll by |
|---|---|---|---|---|---|
| 1 - no risk at all | 30% | 32% | 30% | 30% | * |
| 2 | 16% | 16% | 21% | 21% | * |
| 3 | 21% | 16% | 21% | 20% | * |
| 4 | 11% | 12% | 10% | 9% | * |
| 5 - huge risk | 14% | 19% | 11% | 11% | * |
| Don't know | 8% | 5% | 8% | 10% | * |
| Refused | 0% | 0% | 0% | 0% | * |
And still thinking about Scotland's future, how much of a risk, if any, do you think it would be if Scotland chose to remain part of the United Kingdom?
See About these data for possible variations