Fieldwork dates: 15 April 2023 - 14 August 2023
Data from: Wales
Results from: 5 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 18 June 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|---|
Strongly approve | 4% | 4% | 4% | 3% | 3% |
Approve | 11% | 12% | 11% | 11% | 13% |
Neither approve nor disapprove | 33% | 31% | 33% | 36% | 32% |
Disapprove | 18% | 16% | 15% | 13% | 15% |
Strongly disapprove | 18% | 20% | 17% | 19% | 20% |
Don't know | 16% | 17% | 19% | 18% | 17% |
To what extent, if at all, do you approve or disapprove of the UK Government’s performance in the following policy areas: Gender Reform?
See About these data for possible variations