Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 4% | 3% |
Approve | 12% | 14% |
Neither approve nor disapprove | 21% | 21% |
Disapprove | 26% | 23% |
Strongly disapprove | 34% | 34% |
Don't know | 4% | 5% |
To what extent, if at all, do you approve or disapprove of the UK Government’s performance in the following policy areas: Immigration?
See About these data for possible variations