Fieldwork dates: 15 April 2023 - 14 August 2023
Data from: Wales
Results from: 5 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 18 June 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|---|
Strongly approve | 4% | 3% | 3% | 3% | 3% |
Approve | 15% | 13% | 15% | 13% | 14% |
Neither approve nor disapprove | 34% | 30% | 34% | 33% | 32% |
Disapprove | 20% | 24% | 22% | 22% | 20% |
Strongly disapprove | 17% | 21% | 15% | 16% | 19% |
Don't know | 11% | 8% | 10% | 12% | 12% |
To what extent, if at all, do you approve or disapprove of the UK Government’s performance in the following policy areas: Relations with the Welsh Government?
See About these data for possible variations