Questions of Values and Identity - 21st October 2021
Field work dates: 1 June 1999 - 31 October 2021
Data
from: Great Britain, England
Results from: 13 polls
Fieldwork end date Pollster | 31 October 2021 Poll by NatCen (British Social Attitudes) | 7 December 2020 Poll by NatCen (British Social Attitudes) | 1 November 2017 Poll by NatCen (British Social Attitudes) | 1 November 2015 Poll by NatCen (British Social Attitudes) | 23 September 2013 Poll by NatCen (British Social Attitudes) | 16 October 2012 Poll by NatCen (British Social Attitudes) | 30 September 2011 Poll by NatCen (British Social Attitudes) | 30 September 2007 Poll by NatCen (British Social Attitudes) | 30 September 2003 Poll by NatCen (British Social Attitudes) | 30 September 2002 Poll by NatCen (British Social Attitudes) | 30 September 2001 Poll by NatCen (British Social Attitudes) | 30 September 2000 Poll by NatCen (British Social Attitudes) | 30 September 1999 Poll by NatCen (British Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independence | 25% | 24% | 22% | 23% | 21% | 25% | 26% | 19% | 17% | 19% | 19% | 19% | 21% |
Devolution | 54% | 54% | 55% | 49% | 48% | 43% | 44% | 47% | 59% | 51% | 59% | 52% | 57% |
No Parliament | 15% | 14% | 15% | 20% | 18% | 23% | 19% | 18% | 13% | 15% | 11% | 17% | 14% |
Don't know | 5% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which of these statements comes closest to your view?
See About these data for possible variations
How Scotland should be governed The Scottish independence referendum