Field work dates: 29 May 2020 - 21 April 2021
Data
from: Wales
Results from: 8 polls
Fieldwork end date Pollster | 21 April 2021 Poll by YouGov | 19 March 2021 Poll by YouGov | 14 January 2021 Poll by YouGov | 11 December 2020 Poll by YouGov | 16 November 2020 Poll by YouGov | 29 October 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 1 June 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
A great deal | 8% | 9% | 5% | 5% | 5% | 4% | 7% | 10% |
A fair amount | 26% | 27% | 28% | 21% | 22% | 23% | 24% | 25% |
Not very much | 24% | 25% | 23% | 26% | 25% | 22% | 22% | 21% |
Not at all | 34% | 33% | 39% | 42% | 42% | 45% | 38% | 36% |
Don't know | 9% | 7% | 6% | 7% | 7% | 6% | 8% | 8% |
How much do you trust each of the following, if
at all, to make the right decisions to tackle
coronavirus? Boris Johnson
See About these data for possible variations