Field work dates: 29 May 2020 - 21 April 2021
Data
from: Wales
Results from: 8 polls
Fieldwork end date Pollster | 21 April 2021 Poll by YouGov | 19 March 2021 Poll by YouGov | 14 January 2021 Poll by YouGov | 11 December 2020 Poll by YouGov | 16 November 2020 Poll by YouGov | 29 October 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 1 June 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
A great deal | 7% | 7% | 4% | 4% | 4% | 4% | 6% | 6% |
A fair amount | 31% | 31% | 28% | 26% | 24% | 25% | 27% | 29% |
Not very much | 30% | 31% | 32% | 33% | 35% | 32% | 31% | 30% |
Not at all | 23% | 24% | 29% | 29% | 30% | 33% | 29% | 27% |
Don't know | 9% | 8% | 7% | 7% | 8% | 7% | 9% | 9% |
How much do you trust each of the following, if
at all, to make the right decisions to tackle
coronavirus? The UK Government
See About these data for possible variations