Field work dates: 29 May 2020 - 21 April 2021
Data
from: Wales
Results from: 8 polls
Fieldwork end date Pollster | 21 April 2021 Poll by YouGov | 19 March 2021 Poll by YouGov | 14 January 2021 Poll by YouGov | 11 December 2020 Poll by YouGov | 16 November 2020 Poll by YouGov | 29 October 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 1 June 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
A great deal | 14% | 11% | 9% | 9% | 14% | 13% | 13% | 11% |
A fair amount | 43% | 45% | 42% | 41% | 47% | 43% | 51% | 48% |
Not very much | 21% | 22% | 26% | 26% | 18% | 20% | 64% | 20% |
Not at all | 14% | 14% | 15% | 17% | 13% | 18% | 11% | 11% |
Don't know | 9% | 9% | 8% | 8% | 9% | 6% | 9% | 9% |
How much do you trust each of the following, if
at all, to make the right decisions to tackle
coronavirus?
The Welsh Government
See About these data for possible variations