Field work dates: 19 April 2022 - 14 August 2023
Data
from: Wales, Great Britain
Results from: 5 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 18 June 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 19 April 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|
5 Certain to vote | 50% | 53% | 54% | 53% | 55% |
4 Probably will vote | 18% | 20% | 18% | 18% | 15% |
3 Leaning towards voting, but might not vote | 14% | 11% | 12% | 11% | 13% |
2 Leaning towards not voting, but could vote | 8% | 6% | 6% | 7% | 4% |
1 Probably will note vote | 4% | 4% | 4% | 5% | 6% |
0 Definitely will not vote | 6% | 6% | 6% | 7% | 7% |
If there were to be a referendum tomorrow on the existence of the devolved Welsh Parliament, how likely would you be to vote?
See About these data for possible variations