Fieldwork dates: 6 January 2014						- 9 January 2014
					
					Data from: England & Wales					
					Results from:
						
							1 poll						
					
				
| Fieldwork end date Pollster | 9 January 2014 Poll by YouGov | 
|---|---|
| Scotland becoming independent would have a positive impact on my region | 7% | 
| Scotland becoming independent would have a negative impact on my region | 10% | 
| Scotland becoming independent would have both positive and negative impacts on my region | 7% | 
| Scotland becoming independent would not make much difference to my region | 59% | 
| Don't know | 18% | 
| Refused | 0% | 
Thinking specifically about your OWN REGION, do you think Scotland becoming independent would have a positive or negative impact?
See About these data for possible variations