Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Strongly approve | 4% | 4% |
Approve | 15% | 14% |
Neither approve nor disapprove | 37% | 33% |
Disapprove | 23% | 23% |
Strongly disapprove | 14% | 16% |
Don't know | 8% | 11% |
To what extent, if at all, do you approve or disapprove of the Welsh Government’s performance in the following policy areas: Housing?
See About these data for possible variations