Fieldwork dates: 15 April 2023 - 14 August 2023
Data from: Wales
Results from: 4 polls
Fieldwork end date Pollster | 14 August 2023 Poll by Redfield & Wilton | 16 July 2023 Poll by Redfield & Wilton | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|
Strongly agree | 6% | 4% | 4% | 4% |
Agree | 15% | 15% | 17% | 19% |
Neither agree nor disagree | 37% | 40% | 37% | 35% |
Disagree | 19% | 20% | 17% | 18% |
Strongly disagree | 13% | 12% | 14% | 13% |
Don't know | 10% | 10% | 11% | 11% |
To what extent, if at all, do you approve or disapprove of the Welsh Government’s performance in the following policy areas: Welfare?
See About these data for possible variations