Field work dates: 15 April 2023 - 15 May 2023
Data
from: Wales
Results from: 2 polls
Fieldwork end date Pollster | 15 May 2023 Poll by Redfield & Wilton | 17 April 2023 Poll by Redfield & Wilton |
---|---|---|
Significantly more likely | 7% | 7% |
More likely | 13% | 10% |
Neither more nor less likely | 49% | 45% |
Less likely | 8% | 11% |
Significantly more likely | 11% | 16% |
Don't know | 11% | 12% |
To what extent, if at all, would you be more or less likely to support Welsh independence if… Keir Starmer were Prime Minister at the time of the referendum?
See About these data for possible variations