Field work dates: 2 April 2019 - 17 May 2023
Data
from: Wales
Results from: 11 polls
Fieldwork end date Pollster | 17 May 2023 Poll by YouGov | 7 February 2023 Poll by YouGov | 1 December 2022 Poll by YouGov | 22 September 2022 Poll by YouGov | 1 June 2020 Poll by YouGov | 26 January 2020 Poll by YouGov | 9 December 2019 Poll by YouGov | 25 November 2019 Poll by YouGov | 14 October 2019 Poll by YouGov | 20 May 2019 Poll by YouGov | 5 April 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|
There should be no devolved government in Wales | 20% | 20% | 20% | 19% | 22% | 17% | 17% | 15% | 17% | 17% | 15% |
The National Assembly for Wales should have fewer powers | 7% | 7% | 7% | 7% | 5% | 8% | 6% | 6% | 6% | 5% | 4% |
We should leave things as they are now | 20% | 21% | 23% | 21% | 24% | 24% | 27% | 26% | 27% | 25% | 25% |
The National Assembly for Wales should have more powers | 21% | 20% | 21% | 19% | 20% | 18% | 24% | 24% | 22% | 26% | 27% |
Wales should become independent, separate from the UK | 13% | 15% | 14% | 17% | 16% | 14% | 8% | 10% | 11% | 11% | 12% |
Don't know | 16% | 16% | 14% | 15% | 12% | 16% | 15% | 15% | 16% | 16% | 17% |
Refused | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 0% | 0% |
Thinking about the National Assembly for Wales, which of these statements comes closest to your view?
See About these data for possible variations