Fieldwork dates: 18 June 2000 - 31 October 2013
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|
Agree strongly | 21% | 19% | 15% | 14% | 13% | 15% | 14% |
Agree | 32% | 33% | 32% | 36% | 34% | 36% | 39% |
Neither agree nor disagree | 28% | 27% | 28% | 26% | 29% | 21% | 17% |
Disagree | 15% | 15% | 18% | 18% | 18% | 16% | 19% |
Disagree strongly | 3% | 5% | 4% | 4% | 5% | 8% | 4% |
Don't know | 1% | 1% | 0% | 0% | 0% | 5% | 8% |
Refused | 0% | 0% | 3% | 2% | 1% | 0% | 0% |
How much do you agree or disagree that now that Scotland has it's own parliament, Scottish MPs should no longer be allowed to vote in the UK House of Commons on laws that only affect England? (the 'West Lothian Question')
See About these data for possible variations