Fieldwork dates: 26 January 2017 - 31 January 2017
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
31 January 2017 Poll by BMG Research | 1 January 1970 Poll by |
|---|---|---|
| Strongly agree | 17% | * |
| Agree | 19% | * |
| Neither agree nor disagree | 41% | * |
| Disagree | 14% | * |
| Strongly disagree | 9% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
And to what extent do you agree or disagree with the following statement - the BBC tends to report news that is biased against the cause of Scottish independence.
See About these data for possible variations