Fieldwork dates: 31 March 2023 - 27 November 2023
Data from: Scotland
Results from: 9 polls
Fieldwork end date Pollster | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|
Strongly approve | 7% | 6% | 8% | 6% | 7% | 8% | 7% | 6% | 7% |
Approve | 19% | 19% | 14% | 15% | 17% | 15% | 18% | 17% | 17% |
Neither approve nor disapprove | 26% | 29% | 33% | 29% | 25% | 27% | 23% | 22% | 23% |
Disapprove | 17% | 15% | 15% | 16% | 17% | 11% | 15% | 14% | 15% |
Strongly disapprove | 22% | 24% | 23% | 25% | 26% | 29% | 31% | 34% | 30% |
Don't know | 8% | 6% | 8% | 9% | 9% | 10% | 7% | 8% | 8% |
To what extent, if at all, do you approve or disapprove of the Scottish Government’s performance in the following policy areas: Gender Reform
See About these data for possible variations