Fieldwork dates: 18 September 2021 - 27 November 2023
Data from: Scotland
Results from: 11 polls
Fieldwork end date Pollster | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 6% | 7% | 6% | 5% | 4% | 4% | 4% | 5% | 5% | 7% | 7% |
Approve | 20% | 22% | 20% | 17% | 18% | 20% | 15% | 19% | 20% | 21% | 18% |
Neither approve nor disapprove | 34% | 33% | 34% | 34% | 32% | 33% | 32% | 32% | 32% | 31% | 33% |
Disapprove | 24% | 25% | 23% | 28% | 27% | 27% | 33% | 29% | 29% | 23% | 23% |
Strongly disapprove | 15% | 13% | 16% | 16% | 18% | 15% | 16% | 15% | 14% | 18% | 18% |
To what extent, if at all, do you approve or disapprove of the Scottish Government’s performance in the following policy areas: Housing
See About these data for possible variations