Field work dates: 31 March 2023 - 5 June 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton |
---|---|---|---|
Strongly approve | 6% | 7% | 5% |
Approve | 15% | 15% | 14% |
Neither approve nor disapprove | 30% | 28% | 30% |
Disapprove | 17% | 18% | 19% |
Strongly disapprove | 24% | 21% | 22% |
Don't know | 8% | 11% | 10% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: Gender Reform?
See About these data for possible variations