Field work dates: 26 November 2022 - 2 May 2023
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton |
---|---|---|---|---|
Strongly approve | 4% | 4% | 2% | 3% |
Approve | 12% | 16% | 13% | 13% |
Neither approve nor disapprove | 16% | 16% | 19% | 18% |
Disapprove | 34% | 31% | 35% | 28% |
Strongly disapprove | 30% | 31% | 28% | 36% |
Don't know | 4% | 3% | 2% | 2% |
To what extent, if at all, do you approve or disapprove of the UK Government's performance in the following policy areas: The Economy?
See About these data for possible variations