Fieldwork dates: 28 April 2021 - 24 February 2023
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
24 February 2023 Poll by Norstat | 16 December 2022 Poll by Norstat | 7 October 2022 Poll by Norstat | 1 July 2022 Poll by Norstat | 12 November 2021 Poll by Norstat | 10 September 2021 Poll by Norstat | 24 June 2021 Poll by Norstat | 30 April 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
I believe Scotland is likely to become independent within the next 5 years | 25% | 28% | 30% | 36% | 26% | 29% | 25% | 33% |
I believe Scotland is likely to become independent but not for at least 5 or 10 years | 22% | 23% | 23% | 19% | 26% | 24% | 27% | 22% |
I believe Scotland is likely to become independent but not for at least 10 or 15 years | 13% | 11% | 10% | 9% | 11% | 12% | 14% | 9% |
I believe Scotland is likely to become independent but not for at least 20 or 30 years | 8% | 7% | 7% | 4% | 7% | 4% | 7% | 7% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 31% | 31% | 30% | 32% | 30% | 30% | 27% | 29% |
Regardless of whether you support or oppose independence, which of these is closest to your view? I believe Scotland is likely to become independent within the next 5 years/but not for at least 5 to 10 years/ but not for at least 10 or 15 years/ but not for at least 20 or 30 years/ I don't believe Scotland is likely to become independent at any point in the next few decades
See About these data for possible variations