Fieldwork dates: 6 August 2020 - 3 May 2021
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 22 March 2021 Poll by YouGov | 16 March 2021 Poll by Opinium | 8 March 2021 Poll by YouGov | 25 January 2021 Poll by YouGov | 10 August 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|
Very favourable | 3% | 4% | 1% | 4% | 3% | 3% | 3% |
Somewhat favourable | 7% | 8% | 10% | 10% | 11% | 12% | 18% |
Somewhat unfavourable | 18% | 23% | 25% | 26% | 27% | 22% | 28% |
Very unfavourable | 62% | 59% | 54% | 48% | 50% | 53% | 35% |
Don't know | 10% | 6% | 10% | 12% | 10% | 9% | 16% |
Do you have a favourable or unfavourable view of Alex Salmond?
See About these data for possible variations