Fieldwork dates: 12 August 2022 - 23 August 2023
Data from: Scotland
Results from: 5 polls
Fieldwork end date Pollster | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|
Fairly favourable | 22% | 21% | 23% | 23% | 23% |
Neither favourable nor unfavourable | 31% | 36% | 33% | 38% | 34% |
Fairly unfavourable | 18% | 19% | 18% | 18% | 17% |
Don't know | 9% | 8% | 7% | 4% | 6% |
Group: "Very favourable", "Somewhat favourable" | 4% | 4% | 5% | 6% | 5% |
Group: "Somewhat unfavourable", "Very unfavourable" | 16% | 12% | 14% | 12% | 14% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? Anas Sarwar, Leader of the Scottish Labour Party
See About these data for possible variations