Field work dates: 12 August 2022 - 21 March 2023
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|
Very favourable | 5% | 7% | 6% | 7% |
Fairly favourable | 24% | 25% | 27% | 25% |
Neither favourable nor unfavourable | 32% | 32% | 34% | 30% |
Fairly unfavourable | 20% | 18% | 19% | 21% |
Very unfavourable | 13% | 14% | 12% | 15% |
Don't know | 6% | 4% | 2% | 3% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Labour Party
See About these data for possible variations