Fieldwork dates: 12 August 2022 - 18 September 2024
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
18 September 2024 Poll by Ipsos | 26 March 2024 Poll by Ipsos | 23 August 2023 Poll by Ipsos | 21 March 2023 Poll by Ipsos | 1 February 2023 Poll by Ipsos | 5 October 2022 Poll by Ipsos | 15 August 2022 Poll by Ipsos |
---|---|---|---|---|---|---|---|
Very favourable | 7% | 8% | 5% | 5% | 7% | 6% | 7% |
Fairly favourable | 21% | 25% | 24% | 26% | 26% | 28% | 26% |
Neither favourable nor unfavourable | 29% | 32% | 32% | 34% | 33% | 35% | 31% |
Fairly unfavourable | 18% | 19% | 20% | 21% | 19% | 19% | 21% |
Very unfavourable | 24% | 16% | 18% | 14% | 15% | 12% | 15% |
To what extent, if at all, do you have a favourable or unfavourable opinion of the following politicians and political parties? The Scottish Labour Party
See About these data for possible variations