Fieldwork dates: 23 March 2007 - 26 April 2007
Data from: Scotland
Results from:
3 polls
| Fieldwork end date Pollster |
26 April 2007 Poll by YouGov | 28 March 2007 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|---|
| A better place in which to live | 39% | 41% | * |
| A worse place in which to live | 9% | 10% | * |
| Devolution has not made much difference either way | 39% | 38% | * |
| Don't know | 13% | 11% | * |
| Refused | 0% | 0% | * |
On balance, do you think that because of devolution Scotland is a better place or a worse place in which to live than it would have been if we had not had devolution?
See About these data for possible variations