Field work dates: 16 February 2023 - 10 March 2023
Data
from: Scotland
Results from: 3 polls
Fieldwork end date Pollster | 10 March 2023 Poll by Opinion Matters | 7 March 2023 Poll by Ipsos | 16 February 2023 Poll by Ipsos |
---|---|---|---|
Very good job | 5% | 2% | 2% |
Fairly good job | 17% | 16% | 12% |
Neither good nor bad job | 25% | 18% | 14% |
Fairly bad job | 15% | 15% | 11% |
Very bad job | 30% | 36% | 47% |
I don't know who this person is | 0% | 9% | 11% |
Don't know | 8% | 4% | 2% |
Prefer not to say | 0% | 0% | * |
To what extent, if at all, do you think each of the following would do a good job or bad job as First Minister of Scotland?
Douglas Ross, Leader of the Scottish Conservative Party
See About these data for possible variations